2025-12-28 11:01:11am
ALL DAYS
| NO | DAY | DATE | RESULT | PRIZE |
|---|---|---|---|---|
| 1 | Saturday | 2025-12-27 | 1 | |
| 2 | Friday | 2025-12-26 | 1 | |
| 3 | Thursday | 2025-12-25 | 1 | |
| 4 | Wednesday | 2025-12-24 | 1 | |
| 5 | Tuesday | 2025-12-23 | 1 | |
| 6 | Monday | 2025-12-22 | 1 | |
| 7 | Sunday | 2025-12-21 | 1 | |
| 8 | Saturday | 2025-12-20 | 1 | |
| 9 | Friday | 2025-12-19 | 1 | |
| 10 | Thursday | 2025-12-18 | 1 |
