2025-10-24 02:26:24am
ALL DAYS
| NO | DAY | DATE | RESULT | PRIZE |
|---|---|---|---|---|
| 1 | Saturday | 2025-10-18 | 1 | |
| 2 | Saturday | 2025-10-11 | 1 | |
| 3 | Saturday | 2025-10-04 | 1 | |
| 4 | Saturday | 2025-09-27 | 1 | |
| 5 | Saturday | 2025-09-20 | 1 | |
| 6 | Saturday | 2025-09-13 | 1 | |
| 7 | Saturday | 2025-09-06 | 1 | |
| 8 | Saturday | 2025-08-30 | 1 | |
| 9 | Saturday | 2025-08-23 | 1 | |
| 10 | Saturday | 2025-08-16 | 1 |
