2026-01-25 02:12:54am
ALL DAYS
| NO | DAY | DATE | RESULT | PRIZE |
|---|---|---|---|---|
| 1 | Saturday | 2026-01-24 | 1 | |
| 2 | Friday | 2026-01-23 | 1 | |
| 3 | Thursday | 2026-01-22 | 1 | |
| 4 | Wednesday | 2026-01-21 | 1 | |
| 5 | Tuesday | 2026-01-20 | 1 | |
| 6 | Monday | 2026-01-19 | 1 | |
| 7 | Sunday | 2026-01-18 | 1 | |
| 8 | Saturday | 2026-01-17 | 1 | |
| 9 | Friday | 2026-01-16 | 1 | |
| 10 | Thursday | 2026-01-15 | 1 |
