2026-01-24 01:31:16pm
ALL DAYS
| NO | DAY | DATE | RESULT | PRIZE |
|---|---|---|---|---|
| 1 | Friday | 2026-01-23 | 1 | |
| 2 | Thursday | 2026-01-22 | 1 | |
| 3 | Wednesday | 2026-01-21 | 1 | |
| 4 | Tuesday | 2026-01-20 | 1 | |
| 5 | Monday | 2026-01-19 | 1 | |
| 6 | Sunday | 2026-01-18 | 1 | |
| 7 | Saturday | 2026-01-17 | 1 | |
| 8 | Friday | 2026-01-16 | 1 | |
| 9 | Thursday | 2026-01-15 | 1 | |
| 10 | Wednesday | 2026-01-14 | 1 |
